Guernsey Hotels & Holidays with FREE night offers - 2 Star
Holiday Code 984-STMG
2010 Accommodation only prices in £ pp based on two adults sharing.
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 28 Mar | 59 | 59 | 81 | 103 | 103 | 125 | 147 | 22 |
| 29 Mar - 26 Apr | 69 | 69 | 96 | 123 | 123 | 150 | 177 | 27 |
| 27 Apr - 27 May | 72 | 99 | 99 | 126 | 153 | 180 | 180 | 27 |
| 28 May - 31 May | 90 | 125 | 125 | 160 | 195 | 230 | 230 | 35 |
| 1 Jun - 16 Jul | 92 | 129 | 129 | 166 | 203 | 240 | 240 | 37 |
| 17 Jul - 3 Sep | 101 | 139 | 139 | 177 | 215 | 253 | 253 | 38 |
| 4 Sep - 30 Sep | 94 | 129 | 129 | 164 | 199 | 234 | 234 | 35 |
| 1 Oct - 6 Oct | 75 | 75 | 102 | 129 | 129 | 156 | 183 | 27 |
| 7 Oct - 31 Oct | 69 | 69 | 96 | 123 | 123 | 150 | 177 | 27 |
| 1 Nov - 18 Dec | 59 | 59 | 81 | 103 | 103 | 125 | 147 | 22 |
Supplements (pppn): Dinner £14, Deluxe room £6, Single room nil, Sole occupancy on request
Holiday Code 984-LECH
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 28 Mar | 89 | 89 | 129 | 169 | 169 | 209 | 249 | 40 |
| 29 Mar - 30 Apr | 95 | 95 | 135 | 175 | 175 | 215 | 255 | 40 |
| 1 May - 21 May | 91 | 129 | 129 | 167 | 205 | 243 | 243 | 38 |
| 22 May - 31 May | 98 | 139 | 139 | 180 | 221 | 262 | 262 | 41 |
| 1 Jun - 3 Sep | 104 | 149 | 149 | 194 | 239 | 284 | 284 | 45 |
| 4 Sep - 30 Sep | 99 | 139 | 139 | 179 | 219 | 259 | 259 | 40 |
| 1 Oct - 31 Oct | 95 | 95 | 135 | 175 | 175 | 215 | 255 | 40 |
| 1 Nov - 19 Dec | 89 | 89 | 129 | 169 | 169 | 209 | 249 | 40 |
Supplements (pppn): Dinner paid direct, Single room £5, Sole occupancy £18 (1 Apr - 30 Sep), £4 other dates, Superior room £5, Superior annexe suite £10
Holiday Code 984-WAYS
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 28 Mar | 79 | 79 | 114 | 149 | 149 | 184 | 219 | 35 |
| 29 Mar - 24 May | 76 | 109 | 109 | 142 | 175 | 208 | 208 | 33 |
| 25 May - 16 Jul | 95 | 135 | 175 | 175 | 215 | 255 | 295 | 40 |
| 17 Jul - 3 Sep | 99 | 139 | 179 | 179 | 219 | 259 | 299 | 40 |
| 4 Sep - 30 Sep | 93 | 131 | 169 | 169 | 207 | 245 | 283 | 38 |
| 1 Oct - 19 Dec | 79 | 79 | 114 | 149 | 149 | 184 | 219 | 35 |
Supplements (pppn): Dinner £16, Single room not available, Sole occupancy £12 (1 May - 30 Sep), £4 other dates
Holiday Code 984-ABBE
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 22 Mar | 89 | 89 | 125 | 161 | 161 | 197 | 233 | 36 |
| 23 Mar - 19 Apr | 90 | 129 | 129 | 168 | 207 | 246 | 246 | 39 |
| 20 Apr - 24 May | 95 | 137 | 179 | 179 | 221 | 263 | 305 | 42 |
| 25 May - 2 Jul | 99 | 144 | 189 | 234 | 279 | 279 | 324 | 45 |
| 3 Jul - 16 Jul | 109 | 157 | 205 | 253 | 301 | 349 | 349 | 48 |
| 17 Jul - 3 Sep | 113 | 161 | 209 | 209 | 257 | 305 | 353 | 48 |
| 4 Sep - 15 Oct | 104 | 149 | 194 | 239 | 239 | 284 | 329 | 45 |
| 16 Oct - 16 Dec | 89 | 89 | 127 | 165 | 165 | 203 | 241 | 38 |
Supplements (pppn): Dinner £14, Superior room £8, Sole occupancy £14
Holiday Code 984-GRAL
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 24 Mar | 77 | 110 | 143 | 176 | 209 | 209 | 242 | 33 |
| 25 Mar - 23 Apr | 91 | 128 | 165 | 202 | 239 | 239 | 276 | 37 |
| 24 Apr - 27 May | 105 | 150 | 195 | 240 | 285 | 285 | 330 | 45 |
| 28 May - 23 Jun | 111 | 158 | 205 | 252 | 299 | 299 | 346 | 47 |
| 24 Jun - 16 Jul | 131 | 187 | 243 | 299 | 355 | 355 | 411 | 56 |
| 17 Jul - 31 Aug | 135 | 191 | 247 | 303 | 359 | 359 | 415 | 56 |
| 1 Sep - 6 Oct | 111 | 158 | 205 | 252 | 299 | 299 | 346 | 47 |
| 7 Oct - 31 Oct | 91 | 128 | 165 | 202 | 239 | 239 | 276 | 37 |
| 1 Nov - 20 Dec | 77 | 110 | 143 | 176 | 209 | 209 | 242 | 33 |
Supplements (pppn): B&B only, Single Room Nil, Sole Occupancy £12
Holiday Code 984-DUNO
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 23 Apr | 89 | 126 | 163 | 200 | 237 | 274 | 311 | 37 |
| 24 Apr - 27 May | 99 | 140 | 181 | 222 | 263 | 304 | 345 | 41 |
| 28 May - 30 Jun | 105 | 149 | 193 | 237 | 281 | 325 | 369 | 44 |
| 1 Jul - 31 Aug | 103 | 147 | 191 | 235 | 279 | 323 | 367 | 44 |
| 1 Sep - 30 Sep | 105 | 149 | 193 | 237 | 281 | 325 | 369 | 44 |
| 1 Oct - 20 Dec | 89 | 126 | 163 | 200 | 237 | 274 | 311 | 37 |
Supplements (pppn): Dinner £12, Executive room £16, Sole occupancy on request
Holiday Code 984-IMPR
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 28 Mar | 79 | 79 | 114 | 149 | 149 | 184 | 219 | 35 |
| 29 Mar - 26 Apr | 89 | 89 | 126 | 163 | 163 | 200 | 237 | 37 |
| 27 Apr - 21 May | 92 | 129 | 129 | 166 | 203 | 240 | 240 | 37 |
| 22 May - 31 May | 96 | 135 | 135 | 174 | 213 | 252 | 252 | 39 |
| 1 Jun - 7 Sep | 105 | 146 | 187 | 228 | 269 | 269 | 310 | 41 |
| 8 Sep - 30 Sep | 96 | 135 | 135 | 174 | 213 | 252 | 252 | 39 |
| 1 Oct - 19 Dec | 89 | 89 | 128 | 167 | 167 | 206 | 245 | 39 |
Supplements (pppn): Dinner £14, Single room not available, Sole occupancy £18, Room with sea view £5, Room with sea view and balcony £8, Deluxe room with sea view and balcony £12
Holiday Code 984-PADO
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 27 Mar | 78 | 109 | 109 | 140 | 171 | 202 | 202 | 31 |
| 28 Mar - 26 Apr | 83 | 115 | 115 | 147 | 179 | 211 | 211 | 32 |
| 27 Apr - 27 May | 85 | 120 | 155 | 190 | 225 | 260 | 295 | 35 |
| 28 May - 26 Jun | 89 | 124 | 159 | 194 | 229 | 264 | 299 | 35 |
| 27 Jun - 16 Jul | 95 | 132 | 169 | 206 | 243 | 280 | 317 | 37 |
| 17 Jul - 31 Aug | 101 | 138 | 175 | 212 | 249 | 286 | 323 | 37 |
| 1 Sep - 30 Sep | 89 | 124 | 159 | 194 | 229 | 264 | 299 | 35 |
| 1 Oct - 20 Dec | 78 | 109 | 109 | 140 | 171 | 202 | 202 | 31 |
Supplements (pppn): Dinner £8, Single room nil, Sole occupancy £24,




St Martin (