3 Star Hotels in Guernsey with FREE night offers
Holiday Code 984-GRAC
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £16, Single room £14 (1 May - 30 Sep), £4 other dates, Patio room with direct pool access £4
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 19 Mar - 27 Mar | 59 | 59 | 82 | 105 | 105 | 128 | 151 | 23 |
| 28 Mar - 26 Apr | 69 | 69 | 96 | 123 | 123 | 150 | 177 | 27 |
| 27 Apr - 27 May | 85 | 119 | 119 | 153 | 187 | 221 | 221 | 34 |
| 28 May - 31 May | 93 | 132 | 171 | 210 | 249 | 249 | 288 | 39 |
| 1 Jun - 30 Jun | 97 | 140 | 183 | 226 | 269 | 269 | 312 | 43 |
| 1 Jul - 31 Aug | 103 | 146 | 146 | 189 | 232 | 275 | 275 | 43 |
| 1 Sep - 17 Sep | 91 | 127 | 163 | 199 | 235 | 235 | 271 | 36 |
| 18 Sep - 30 Sep | 89 | 125 | 125 | 161 | 197 | 233 | 233 | 36 |
| 1 Oct - 29 Oct | 69 | 69 | 96 | 123 | 123 | 150 | 177 | 27 |
Supplements (pppn): Dinner £16, Single room £14 (1 May - 30 Sep), £4 other dates, Patio room with direct pool access £4
Holiday Code 984-SABA
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £18, Single room not available, Sole occupancy £18, Superior room £6, Deluxe room £10
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 24 Mar | 69 | 69 | 95 | 121 | 121 | 147 | 173 | 26 |
| 25 Mar - 23 Apr | 85 | 85 | 120 | 155 | 155 | 190 | 225 | 35 |
| 24 Apr - 27 May | 105 | 149 | 149 | 193 | 237 | 281 | 281 | 44 |
| 28 May - 3 Sep | 112 | 159 | 159 | 206 | 253 | 300 | 300 | 47 |
| 4 Sep - 24 Sep | 105 | 149 | 149 | 193 | 237 | 281 | 281 | 44 |
| 25 Sep - 6 Oct | 89 | 89 | 124 | 159 | 159 | 194 | 229 | 35 |
| 7 Oct - 29 Oct | 79 | 79 | 114 | 149 | 149 | 184 | 219 | 35 |
| 30 Oct - 20 Dec | 69 | 69 | 95 | 121 | 121 | 147 | 173 | 26 |
Supplements (pppn): Dinner £18, Single room not available, Sole occupancy £18, Superior room £6, Deluxe room £10
Holiday Code 984-HOUG
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £20, Deluxe room £12, Deluxe 4-poster room £20, Superior room with sundeck patio £24, Medieval deluxe room £24
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 75 | 75 | 107 | 139 | 139 | 171 | 203 | 32 |
| 29 Mar - 23 Apr | 79 | 79 | 111 | 143 | 143 | 175 | 207 | 32 |
| 24 Apr - 23 Jun | 111 | 159 | 159 | 207 | 255 | 303 | 303 | 48 |
| 24 Jun - 16 Jul | 122 | 175 | 175 | 228 | 281 | 334 | 334 | 53 |
| 17 Jul - 3 Sep | 126 | 179 | 179 | 232 | 285 | 338 | 338 | 53 |
| 4 Sep - 6 Oct | 122 | 175 | 175 | 228 | 281 | 334 | 334 | 53 |
| 7 Oct - 31 Oct | 99 | 99 | 141 | 183 | 183 | 225 | 267 | 42 |
| 1 Nov - 18 Dec | 79 | 79 | 112 | 145 | 145 | 178 | 211 | 33 |
Supplements (pppn): Dinner £20, Deluxe room £12, Deluxe 4-poster room £20, Superior room with sundeck patio £24, Medieval deluxe room £24
Holiday Code 984-CHAL
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £17, Single Room £5, Superior room £5, Superior single room £12
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 99 | 99 | 140 | 181 | 181 | 222 | 263 | 41 |
| 29 Mar - 5 Apr | 99 | 140 | 140 | 181 | 222 | 263 | 263 | 41 |
| 6 Apr - 26 Apr | 99 | 99 | 140 | 181 | 181 | 222 | 263 | 41 |
| 27 Apr - 27 May | 104 | 149 | 149 | 194 | 239 | 284 | 284 | 45 |
| 28 May - 3 Sep | 125 | 179 | 179 | 233 | 287 | 341 | 341 | 54 |
| 4 Sep - 30 Sep | 112 | 159 | 159 | 206 | 253 | 300 | 300 | 47 |
| 1 Oct - 19 Dec | 99 | 99 | 140 | 181 | 181 | 222 | 263 | 41 |
Supplements (pppn): Dinner £17, Single Room £5, Superior room £5, Superior single room £12
Holiday Code 984-PENI
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £17, Single room not available, Sole occupancy £18, Room with sea view £7
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 89 | 89 | 126 | 163 | 163 | 200 | 237 | 37 |
| 29 Mar - 26 Apr | 95 | 95 | 134 | 173 | 173 | 212 | 251 | 39 |
| 27 Apr - 27 May | 102 | 145 | 145 | 188 | 231 | 274 | 274 | 43 |
| 28 May - 10 Jul | 118 | 169 | 169 | 220 | 271 | 322 | 322 | 51 |
| 11 Jul - 7 Sep | 129 | 185 | 185 | 241 | 297 | 353 | 353 | 56 |
| 8 Sep - 30 Sep | 118 | 169 | 169 | 220 | 271 | 322 | 322 | 51 |
| 1 Oct - 31 Oct | 95 | 95 | 134 | 173 | 173 | 212 | 251 | 39 |
| 1 Nov - 20 Dec | 89 | 89 | 126 | 163 | 163 | 200 | 237 | 37 |
Supplements (pppn): Dinner £17, Single room not available, Sole occupancy £18, Room with sea view £7
Holiday Code 984-LATR
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £16, Single room not available, Sole occupancy £22, Executive room £12
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 27 Mar | 95 | 95 | 136 | 177 | 177 | 218 | 259 | 41 |
| 28 Mar - 27 May | 103 | 149 | 149 | 195 | 241 | 287 | 287 | 46 |
| 28 May - 30 Sep | 118 | 169 | 169 | 220 | 271 | 322 | 322 | 51 |
| 1 Oct - 31 Oct | 99 | 99 | 145 | 191 | 191 | 237 | 283 | 46 |
| 1 Nov - 19 Dec | 89 | 89 | 128 | 167 | 167 | 206 | 245 | 39 |
Supplements (pppn): Dinner £16, Single room not available, Sole occupancy £22, Executive room £12
Holiday Code 984-LAVH
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner paid direct, Single Room £12, Sole occupancy on request
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 89 | 89 | 127 | 165 | 165 | 203 | 241 | 38 |
| 29 Mar - 30 Apr | 105 | 105 | 152 | 199 | 199 | 246 | 293 | 47 |
| 1 May - 27 May | 109 | 109 | 156 | 203 | 203 | 250 | 297 | 47 |
| 28 May - 16 Jul | 103 | 149 | 149 | 195 | 241 | 287 | 287 | 46 |
| 17 Jul - 3 Sep | 117 | 169 | 169 | 221 | 273 | 325 | 325 | 52 |
| 4 Sep - 30 Sep | 106 | 149 | 149 | 192 | 235 | 278 | 278 | 43 |
| 1 Oct - 31 Oct | 99 | 99 | 142 | 185 | 185 | 228 | 271 | 43 |
| 1 Nov - 19 Dec | 89 | 89 | 127 | 165 | 165 | 203 | 241 | 38 |
Supplements (pppn): Dinner paid direct, Single Room £12, Sole occupancy on request
Holiday Code 984-JERB
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 2 May | 88 | 125 | 125 | 162 | 199 | 236 | 236 | 37 |
| 3 May - 27 May | 111 | 159 | 159 | 207 | 255 | 303 | 303 | 48 |
| 28 May - 26 Jun | 113 | 161 | 209 | 257 | 305 | 305 | 353 | 48 |
| 27 Jun - 3 Sep | 121 | 173 | 225 | 277 | 329 | 329 | 381 | 52 |
| 4 Sep - 20 Sep | 113 | 161 | 209 | 257 | 305 | 305 | 353 | 48 |
| 21 Sep - 30 Sep | 111 | 159 | 159 | 207 | 255 | 303 | 303 | 48 |
| 1 Oct - 5 Oct | 92 | 129 | 129 | 166 | 203 | 240 | 240 | 37 |
Based on sea view rooms
Supplements (pppn): Dinner £19, Single £5, Superior room £10 (Up to 2 May & from 1 Oct), £18 (3 May - 30 Sep)
Supplements (pppn): Dinner £19, Single £5, Superior room £10 (Up to 2 May & from 1 Oct), £18 (3 May - 30 Sep)
Holiday Code 984-FLJA
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner payable direct, Superior room £6, Garden Suite £10, Suite £12, Sole Occupancy £22
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 24 Mar | 90 | 129 | 129 | 129 | 168 | 207 | 246 | 39 |
| 25 Mar - 23 Jun | 112 | 159 | 159 | 206 | 253 | 300 | 300 | 47 |
| 24 Jun - 3 Sep | 129 | 185 | 185 | 241 | 297 | 353 | 353 | 56 |
| 4 Sep - 30 Sep | 120 | 169 | 169 | 218 | 267 | 316 | 316 | 49 |
| 1 Oct - 20 Dec | 98 | 139 | 139 | 180 | 221 | 262 | 262 | 41 |
Supplements (pppn): Dinner payable direct, Superior room £6, Garden Suite £10, Suite £12, Sole Occupancy £22
Holiday Code 984-DURI
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £20, Room with Park or Sea view £16 (May - Sep), £8 (other dates), Superior room with Terrace or Sea view £18 (May - Sep), £12 (other dates), Superior room with Sea view and balcony £20 (May - Sep), £14 (other dates), Penthouse suite £26 (May - Sep), £18 (other dates)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 99 | 141 | 183 | 225 | 267 | 309 | 351 | 42 |
| 29 Mar - 23 Apr | 105 | 150 | 195 | 240 | 285 | 330 | 375 | 45 |
| 24 Apr - 30 Sep | 119 | 170 | 221 | 272 | 323 | 374 | 425 | 51 |
| 1 Oct - 31 Oct | 105 | 150 | 195 | 240 | 285 | 330 | 375 | 45 |
| 1 Nov - 29 Dec | 99 | 141 | 183 | 225 | 267 | 309 | 351 | 42 |
Supplements (pppn): Dinner £20, Room with Park or Sea view £16 (May - Sep), £8 (other dates), Superior room with Terrace or Sea view £18 (May - Sep), £12 (other dates), Superior room with Sea view and balcony £20 (May - Sep), £14 (other dates), Penthouse suite £26 (May - Sep), £18 (other dates)
Holiday Code 984-COBA
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £22, Single £15, Room with sea view and balcony £14 (up to 30 Apr and from 1 Oct), £18 (1 May - 30 Sep), Single room £10 (up to 31 Mar and from 1 Nov), £16 (1 Apr - 31 Oct)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 85 | 119 | 119 | 153 | 187 | 221 | 221 | 34 |
| 29 Mar - 23 Apr | 91 | 130 | 169 | 169 | 208 | 247 | 286 | 39 |
| 24 Apr - 27 May | 111 | 159 | 207 | 255 | 255 | 303 | 351 | 48 |
| 28 May - 30 Sep | 121 | 173 | 225 | 277 | 329 | 329 | 381 | 52 |
| 1 Oct - 31 Oct | 91 | 130 | 169 | 169 | 208 | 247 | 286 | 39 |
| 1 Nov - 20 Dec | 85 | 119 | 119 | 153 | 187 | 221 | 221 | 34 |
Supplements (pppn): Dinner £22, Single £15, Room with sea view and balcony £14 (up to 30 Apr and from 1 Oct), £18 (1 May - 30 Sep), Single room £10 (up to 31 Mar and from 1 Nov), £16 (1 Apr - 31 Oct)
Holiday Code 984-LERO
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £16, Superior room £6, Deluxe room £10, Single room £12
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 24 Mar | 89 | 125 | 161 | 197 | 233 | 269 | 305 | 36 |
| 25 Mar - 26 Apr | 112 | 159 | 159 | 206 | 253 | 300 | 347 | 47 |
| 27 Apr - 26 May | 112 | 159 | 206 | 253 | 300 | 347 | 394 | 47 |
| 27 May - 30 Jun | 124 | 179 | 234 | 289 | 344 | 399 | 454 | 55 |
| 1 Jul - 31 Aug | 124 | 179 | 179 | 234 | 289 | 344 | 399 | 55 |
| 1 Sep - 30 Sep | 124 | 179 | 234 | 289 | 344 | 399 | 454 | 55 |
| 1 Oct - 31 Oct | 112 | 159 | 159 | 206 | 253 | 300 | 347 | 47 |
| 1 Nov - 20 Dec | 91 | 128 | 165 | 202 | 239 | 276 | 313 | 37 |
Supplements (pppn): Dinner £16, Superior room £6, Deluxe room £10, Single room £12
Holiday Code 984-LCOL
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner paid direct, Single room nil, Sole occupancy £22
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 108 | 155 | 155 | 202 | 249 | 296 | 296 | 47 |
| 29 Mar - 23 Apr | 112 | 159 | 159 | 206 | 253 | 300 | 300 | 47 |
| 24 Apr - 27 May | 129 | 185 | 185 | 241 | 297 | 353 | 353 | 56 |
| 28 May - 30 Sep | 127 | 183 | 239 | 295 | 351 | 407 | 463 | 56 |
| 1 Oct - 20 Dec | 117 | 169 | 169 | 221 | 273 | 325 | 325 | 52 |
Supplements (pppn): Dinner paid direct, Single room nil, Sole occupancy £22
Holiday Code 984-MOHO
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £16, Single room £4, Superior room £4, Sole occupancy on request, Luxury suites on request
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 24 Mar | 95 | 134 | 173 | 212 | 251 | 290 | 329 | 39 |
| 25 Mar - 26 Apr | 123 | 175 | 175 | 227 | 279 | 331 | 383 | 52 |
| 27 Apr - 26 May | 121 | 173 | 225 | 277 | 329 | 381 | 433 | 52 |
| 27 May - 30 Jun | 135 | 196 | 257 | 318 | 379 | 440 | 501 | 61 |
| 1 Jul - 31 Aug | 135 | 196 | 257 | 318 | 379 | 379 | 440 | 61 |
| 1 Sep - 30 Sep | 133 | 194 | 255 | 316 | 377 | 438 | 499 | 61 |
| 1 Oct - 31 Oct | 117 | 169 | 169 | 221 | 273 | 325 | 377 | 52 |
| 1 Nov - 20 Dec | 97 | 137 | 177 | 217 | 257 | 297 | 337 | 40 |
Supplements (pppn): Dinner £16, Single room £4, Superior room £4, Sole occupancy on request, Luxury suites on request
Holiday Code 984-DHAV
2010 prices in £ per person (min 2 adults sharing)
Supplements (pppn): Dinner £16, Single room £6, Superior room £6, Sole occupancy on request
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 24 Mar | 95 | 134 | 173 | 212 | 251 | 290 | 329 | 39 |
| 25 Mar - 26 Apr | 125 | 179 | 179 | 233 | 287 | 341 | 395 | 54 |
| 27 Apr - 26 May | 125 | 179 | 233 | 287 | 341 | 395 | 449 | 54 |
| 27 May - 30 Jun | 136 | 198 | 260 | 322 | 384 | 446 | 508 | 62 |
| 1 Jul - 31 Aug | 136 | 198 | 260 | 322 | 384 | 384 | 446 | 62 |
| 1 Sep - 30 Sep | 136 | 198 | 260 | 322 | 384 | 446 | 508 | 62 |
| 1 Oct - 31 Oct | 125 | 179 | 179 | 233 | 287 | 341 | 395 | 54 |
| 1 Nov - 20 Dec | 97 | 137 | 177 | 217 | 257 | 297 | 337 | 40 |
Supplements (pppn): Dinner £16, Single room £6, Superior room £6, Sole occupancy on request
Holiday Code 984-BARB
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 76 | 109 | 142 | 175 | 208 | 241 | 274 | 33 |
| 29 Mar - 23 Apr | 83 | 119 | 155 | 191 | 227 | 263 | 299 | 36 |
| 24 Apr - 27 May | 97 | 139 | 181 | 223 | 265 | 307 | 349 | 42 |
| 28 May - 16 Jul | 114 | 165 | 216 | 267 | 318 | 369 | 420 | 51 |
| 17 Jul - 3 Sep | 118 | 169 | 220 | 271 | 322 | 373 | 424 | 51 |
| 4 Sep - 30 Sep | 114 | 165 | 216 | 267 | 318 | 369 | 420 | 51 |
| 1 Oct - 29 Oct | 90 | 125 | 160 | 195 | 230 | 265 | 300 | 35 |
Supplements (pppn): Dinner £20, Single room not available, Sole Occupancy £24, 2-Room Suite £20, Superior Room £10
Holiday Code 984-LEFR
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 24 Mar | 63 | 89 | 115 | 141 | 167 | 193 | 219 | 26 |
| 25 Mar - 23 Apr | 85 | 119 | 153 | 187 | 221 | 255 | 289 | 34 |
| 24 Apr - 27 May | 98 | 139 | 180 | 221 | 262 | 303 | 344 | 41 |
| 28 May - 30 Sep | 111 | 159 | 207 | 255 | 303 | 351 | 399 | 48 |
| 1 Oct - 31 Oct | 85 | 119 | 153 | 187 | 221 | 255 | 289 | 34 |
| 1 Nov - 21 Dec | 68 | 95 | 122 | 149 | 176 | 203 | 230 | 27 |
Supplements (pppn): Dinner £18, Single room £10, Sole Occupancy £28, Superior Single ground floor £18, Superior King-size £10, Superior room £10, Conservatory Kingsize ground floor £16, Suite or Apartment upgrade £18




St Martin (