Grange Lodge Hotel, Guernsey
3 nights from £89
B&B ONLY
Originally a private house built in 1815, this attractive hotel retains many original features and enjoys a 'highly commended' Tourism award. The Grange Lodge has a relaxed atmosphere with secluded gardens, pool and sun terrace, and is only 10 minutes walk down to the town centre.
- Bar (open to non-residents)
- Bar snacks in the evening, payable direct
- Spacious lounge
- Snooker room
- All bedrooms have private facilities, tv, radio, telephone, hairdryer, tea maker and Wi-Fi connection
- Car park

St Peter Port, Guernsey

Grange Lodge Hotel
Holiday Code 984-GRAL
2012 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra |
|---|---|---|---|---|---|---|---|---|
| 6 Feb - 27 Mar | 89 | 89 | 122 | 155 | 188 | 221 | 254 | 33 |
| 28 Mar - 24 Apr | 102 | 139 | 139 | 176 | 213 | 250 | 287 | 37 |
| 25 Apr - 25 May | 119 | 165 | 165 | 211 | 257 | 303 | 349 | 46 |
| 26 May - 23 Jun | 127 | 175 | 223 | 271 | 319 | 319 | 367 | 48 |
| 24 Jun - 18 Jul | 145 | 200 | 255 | 310 | 365 | 365 | 420 | 55 |
| 19 Jul - 31 Aug | 149 | 204 | 259 | 314 | 369 | 369 | 424 | 55 |
| 1 Sep - 30 Sep | 125 | 171 | 217 | 263 | 309 | 309 | 355 | 46 |
| 1 Oct - 31 Oct | 102 | 139 | 139 | 176 | 213 | 250 | 287 | 37 |
| 1 Nov - 19 Dec | 89 | 89 | 122 | 155 | 188 | 221 | 254 | 33 |
Supplements (per person per night)
Dinner payable direct
Single room nil
Sole occupancy £16
Child Reductions (applicable to accommodation only)
Under 2 years FREE
Under 12 years 50%
Added Value Offers
Free nights are reflected in the prices shown during certain periods.
1 Night Free





