Guernsey Holidays & Hotels with FREE night offers - 4 Star
Holiday Code 984-STPI
2010 Accommodation only prices in £ pp based on two adults sharing.
2010 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 14 Mar - 28 Mar | 109 | 109 | 160 | 211 | 211 | 262 | 313 | 51 |
| 29 Mar - 27 May | 129 | 189 | 189 | 249 | 309 | 369 | 369 | 60 |
| 28 May - 24 Jun | 139 | 199 | 199 | 259 | 319 | 379 | 379 | 60 |
| 25 Jun - 31 Aug | 159 | 229 | 299 | 369 | 439 | 439 | 509 | 70 |
| 1 Sep - 30 Sep | 139 | 199 | 199 | 259 | 319 | 379 | 379 | 60 |
| 1 Oct - 31 Oct | 129 | 189 | 189 | 249 | 309 | 369 | 369 | 60 |
| 1 Nov - 20 Dec | 119 | 119 | 173 | 227 | 227 | 281 | 335 | 54 |
Supplements (pppn): Dinner £22, Room with garden view £6, Family room £6, Suites on request, Single room not available, Sole occupancy on request
Holiday Code 984-LUCE
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 14 Mar - 28 Mar | 119 | 119 | 173 | 227 | 227 | 281 | 335 | 54 |
| 29 Mar - 23 Apr | 125 | 125 | 179 | 233 | 233 | 287 | 341 | 54 |
| 24 Apr - 27 May | 144 | 209 | 209 | 274 | 339 | 404 | 404 | 65 |
| 28 May - 16 Jul | 150 | 215 | 215 | 280 | 345 | 410 | 410 | 65 |
| 17 Jul - 3 Sep | 154 | 219 | 219 | 284 | 349 | 414 | 414 | 65 |
| 4 Sep - 30 Sep | 150 | 215 | 215 | 280 | 345 | 410 | 410 | 65 |
| 1 Oct - 6 Oct | 139 | 139 | 199 | 259 | 259 | 319 | 379 | 60 |
| 7 Oct - 20 Dec | 129 | 129 | 189 | 249 | 249 | 309 | 369 | 60 |
Supplements (pppn): Dinner payable direct, Premier room £22, Luxury room £38, Single rooms not available, Sole occupancy on request
Holiday Code 984-FEVA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 14 Mar - 24 Mar | 141 | 209 | 209 | 277 | 345 | 413 | 413 | 68 |
| 25 Mar - 23 Jun | 156 | 229 | 229 | 302 | 375 | 448 | 448 | 73 |
| 24 Jun - 16 Jul | 167 | 245 | 245 | 323 | 401 | 479 | 479 | 78 |
| 17 Jul - 30 Sep | 171 | 249 | 249 | 327 | 405 | 483 | 483 | 78 |
| 1 Oct - 31 Oct | 156 | 229 | 229 | 302 | 375 | 448 | 448 | 73 |
| 1 Nov - 20 Dec | 141 | 209 | 209 | 277 | 345 | 413 | 413 | 68 |
Supplements (pppn): Dinner £28, Gold room with valley view £12, Gold room with sea view £24, Platinum room £36
Reduction (pppn): Upper silver room £7
Reduction (pppn): Upper silver room £7
Holiday Code 984-OLGH
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
|---|---|---|---|---|---|---|---|---|
| 14 Mar - 28 Mar | 128 | 189 | 189 | 250 | 311 | 372 | 433 | 61 |
| 29 Mar - 23 Apr | 138 | 199 | 199 | 260 | 321 | 382 | 443 | 61 |
| 24 Apr - 27 May | 143 | 212 | 281 | 350 | 419 | 419 | 488 | 69 |
| 28 May - 30 Sep | 153 | 222 | 291 | 360 | 429 | 429 | 498 | 69 |
| 1 Oct - 19 Dec | 138 | 199 | 199 | 260 | 321 | 382 | 443 | 61 |
Supplements (pppn): Dinner £34, New style classic room £8, Queen room £14, New style Queen room £22, King twin room £20, New style King twin room £28, King twin room with sea view £32, New style King twin room with sea view £40, Suites on request




St Peter Port (