Telephone: 0845 230 3240
Enquiry Form Book Online Contact Us

St Peter Port Waterfront

Guernsey 3 Star Accommodation - many with FREE Night Offers

Loop Holed Tower at Rousse Headland

Guernsey hotel prices include:

  • Guernsey Accommodation on a B&B basis as chosen from the selection below
  • Twin or double room with private facilities
  • Many free night deals as highlighted in the grids

1 night free icon1 Free Night

2 nights free icon2 or more Free Nights

For a summary of all our 3 star hotel accommodation please see below.
We also offer a comprehensive range of 2 star hotels & luxury 4 & 5 star hotels.

Green Acres
* * *
st martin (view hotel details)
Holiday Code 984-GRAC
2012 Accommodation only prices in £ pp based on two adults sharing.
Green Acres
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 Mar - 26 Mar 69 69 93 117 117 141 165 24
27 Mar - 25 Apr 85 85 114 143 143 172 201 29
26 Apr - 24 May 95 129 129 163 197 231 231 34
25 May - 31 May 109 148 187 226 265 265 214 39
1 Jun - 30 Jun 119 164 209 254 299 299 254 45
1 Jul - 18 Jul 124 169 169 214 259 304 304 45
19 Jul - 24 Aug 130 175 175 220 265 310 310 45
25 Aug - 31 Aug 124 169 169 214 259 304 304 45
1 Sep - 15 Sep 111 148 185 222 259 259 296 37
16 Sep - 30 Sep 112 149 149 186 223 260 260 37
1 Oct - 30 Oct 89 89 118 147 147 176 205 29

Supplements (pppn) Dinner £19, Patio room with direct pool access £3, Sole occupancy room £14

Saint's Bay
* * *
st martin (view hotel details)
Holiday Code 984-SABA
2012 Accommodation only prices in £ pp based on two adults sharing.
Saint's Bay
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 27 Mar 89 89 122 155 155 188 221 33
28 Mar - 24 Apr 95 95 129 163 163 197 231 34
25 Apr - 25 May 117 159 159 201 243 285 285 42
26 May - 29 Jun 128 179 179 230 281 332 332 51
30 Jun - 18 Jul 134 185 185 236 287 338 338 51
19 Jul - 24 Aug 138 189 189 240 291 342 342 51
25 Aug - 31 Aug 134 185 185 236 287 338 338 51
1 Sep - 30 Sep 128 179 179 230 281 332 332 51
1 Oct - 31 Oct 95 95 129 163 163 197 231 34
1 Nov - 20 Dec 89 89 122 155 155 188 221 33

Supplements (pppn) Dinner £19, Superior room £10, Sole occupancy £14 (1 Apr - 31 Oct), £7 (other dates)

Hougue du Pommier
* * *
Holiday Code 984-HOUG
2012 Accommodation only prices in £ pp based on two adults sharing.
Hougue du Pommier
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 Mar - 31 Mar 89 89 122 155 155 188 221 33
1 Apr - 24 Apr 95 95 128 161 161 194 227 33
25 Apr - 31 May 126 175 175 224 273 322 322 49
1 Jun - 25 Jun 130 179 179 228 277 326 326 49
26 Jun - 18 Jul 140 195 195 250 305 360 360 55
19 Jul - 24 Aug 154 209 209 264 319 374 374 55
25 Aug - 31 Aug 150 205 205 260 315 370 370 55
1 Sep - 30 Sep 144 199 199 254 309 364 364 55
1 Oct - 31 Oct 109 109 152 195 195 238 281 43
1 Nov - 20 Dec 89 89 123 157 157 191 225 34

Supplements (pppn) Dinner £19, Deluxe room £12, Deluxe four poster room £18, Deluxe medieval room £24, Superior room with sundeck patio £24

Le Friquet
* * *
Holiday Code 984-LEFR
2012 Accommodation only prices in £ pp based on two adults sharing.
Le Friquet
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 25 Mar 95 129 129 163 197 231 265 34
26 Mar - 26 Apr 106 145 145 184 223 262 301 39
27 Apr - 25 May 119 162 205 248 291 334 377 43
26 May - 29 Jun 129 180 231 282 333 384 435 51
30 Jun - 18 Jul 135 186 237 288 339 390 441 51
19 Jul - 24 Aug 139 190 241 292 343 394 445 51
25 Aug - 31 Aug 135 186 237 288 339 390 441 51
1 Sep - 30 Sep 129 180 231 282 333 384 435 51
1 Oct - 31 Oct 109 148 187 226 265 304 343 39
1 Nov - 20 Dec 95 129 129 163 197 231 265 34

Free night offer not available from 6 April - 9 April.

Supplements (pppn) Dinner £18, Superior room with king size bed £10, Suite or Apartments £18, Single room £12, Superior Single room £20, Sole occupancy on request

Jerbourg
* * *
st martin (view hotel details)
Holiday Code 984-JERB
2012 Accommodation only prices in £ pp based on two adults sharing.
Jerbourg
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 Mar - 27 Mar 99 99 135 171 171 207 243 36
28 Mar - 2 May 105 105 141 177 177 213 249 36
3 May - 31 May 133 187 241 295 349 349 403 54
1 Jun - 30 Jun 139 193 247 301 355 355 409 54
1 Jul - 18 Jul 143 197 251 305 359 359 413 54
19 Jul - 31 Aug 149 203 257 311 365 365 419 54
1 Sep - 24 Sep 143 197 251 305 359 359 413 54
25 Sep - 30 Sep 109 109 145 181 181 217 253 36
1 Oct - 31 Oct 99 99 135 171 171 207 243 36
1 Nov - 20 Dec 95 95 131 167 167 203 239 36

Supplements (pppn) Dinner £18 (up to 9 May & from 25 Sep), £22 (other dates), Superior room £10 (up to 9 May & from 24 Sep), £18 (other dates), Sole occupancy on request

La Trelade
* * *
st martin (view hotel details)
Holiday Code 984-LATR
2012 Accommodation only prices in £ pp based on two adults sharing.
La Trelade
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 25 Feb 99 99 137 175 175 213 251 38
26 Feb - 27 Mar 105 105 145 185 185 225 265 40
28 Mar - 26 Apr 115 115 160 205 205 250 295 45
27 Apr - 27 May 120 165 165 210 255 300 300 45
28 May - 26 Jun 129 179 179 229 279 329 329 50
27 Jun - 18 Jul 144 199 199 254 309 364 364 55
19 Jul - 31 Aug 150 205 205 260 315 370 370 55
1 Sep - 30 Sep 144 199 199 254 309 364 364 55
1 Oct - 31 Oct 119 119 164 209 209 254 299 45
1 Nov - 20 Dec 99 99 137 175 175 213 251 38

Supplements (pppn) Dinner £17, Executive room £12, Sole occupancy £22

La Villette
* * *
st martin (view hotel details)
Holiday Code 984-LAVH
2012 Accommodation only prices in £ pp based on two adults sharing.
La Villette
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 25 Mar 105 105 144 183 183 222 261 39
26 Mar - 26 Apr 119 119 167 215 215 263 311 48
27 Apr - 26 May 129 129 178 227 227 276 325 49
27 May - 22 Jun 127 175 175 223 271 319 319 48
23 Jun - 18 Jul 131 179 179 227 275 323 323 48
19 Jul - 24 Aug 139 189 189 239 289 339 339 50
25 Aug - 31 Aug 135 185 185 235 285 335 335 50
1 Sep - 30 Sep 123 169 169 215 261 307 307 46
1 Oct - 31 Oct 119 119 164 209 209 254 299 45
1 Nov - 20 Dec 99 99 138 177 177 216 255 39

Supplements (pppn) Dinner payable direct, Single Room £10, Sole occupancy on request

Fleur du Jardin
* * *
Holiday Code 984-FLJA
2012 Accommodation only prices in £ pp based on two adults sharing.
Fleur du Jardin
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 25 Mar 105 105 144 183 183 222 261 39
26 Mar - 30 Apr 125 125 174 223 223 272 321 49
1 May - 27 May 129 129 178 227 227 276 325 49
28 May - 24 Jun 130 179 179 228 277 326 326 49
25 Jun - 18 Jul 148 205 205 262 319 376 376 57
19 Jul - 24 Aug 152 209 209 266 323 380 380 57
25 Aug - 31 Aug 148 205 205 262 319 376 376 57
1 Sep - 30 Sep 135 185 185 235 285 335 335 50
1 Oct - 31 Oct 99 99 133 167 167 201 235 34
1 Nov - 20 Dec 95 95 129 163 163 197 231 34

Supplements (pppn) Dinner payable direct, Superior room £9, Garden suite £12, Suite £14, Sole occupancy £22

Peninsula
* * *
Holiday Code 984-PENI
2012 Accommodation only prices in £ pp based on two adults sharing.
Peninsula
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 27 Mar 105 105 145 185 185 225 265 40
28 Mar - 24 Apr 109 109 151 193 193 235 277 42
25 Apr - 25 May 122 169 169 216 263 310 310 47
26 May - 7 Jul 140 195 195 250 305 360 360 55
8 Jul - 18 Jul 149 209 209 269 329 389 389 60
19 Jul - 24 Aug 155 215 215 275 335 395 395 60
25 Aug - 7 Sep 152 212 212 272 332 392 392 60
8 Sep - 30 Sep 143 198 198 253 308 363 363 55
1 Oct - 31 Oct 109 109 151 193 193 235 277 42
1 Nov - 20 Dec 99 99 139 179 179 219 259 40

Supplements (pppn) Dinner £16, Room with sea view £7, Sole occupancy £16

Cobo Bay
* * *
Holiday Code 984-COBA
2012 Accommodation only prices in £ pp based on two adults sharing.
Cobo Bay
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 Mar - 27 Mar 109 109 149 189 189 229 269 40
28 Mar - 24 Apr 111 153 195 195 237 279 321 42
25 Apr - 26 May 136 189 242 242 295 348 401 53
27 May - 22 Jun 147 205 263 321 379 379 437 58
23 Jun - 18 Jul 153 211 269 327 385 385 443 58
19 Jul - 24 Aug 157 215 273 331 389 389 447 58
25 Aug - 31 Aug 153 211 269 327 385 385 443 58
1 Sep - 30 Sep 147 205 263 263 321 379 437 58
1 Oct - 31 Oct 111 153 195 195 237 279 321 42
1 Nov - 20 Dec 109 109 149 189 189 229 269 40

Supplements (pppn) Dinner payable direct, Room with sea view and balcony £12 (Up to 31 March and from 1 Nov), £18 (1 Apr - 31 Oct), Single room £10 (Up to 31 March and from 1 Nov), £16 (1 Apr - 31 Oct)

La Barbarie
* * *
st martin (view hotel details)
Holiday Code 984-BARB
2012 Accommodation only prices in £ pp based on two adults sharing.
La Barbarie
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
12 Mar - 27 Mar 114 159 159 204 249 294 294 45
28 Mar - 24 Apr 124 174 174 224 274 324 324 50
25 Apr - 27 May 141 199 199 257 315 373 373 58
28 May - 24 Jun 149 209 269 329 389 389 449 60
25 Jun - 18 Jul 155 215 275 335 395 395 455 60
19 Jul - 24 Aug 159 219 279 339 399 399 459 60
25 Aug - 30 Sep 155 215 275 335 395 395 455 60
1 Oct - 30 Oct 120 169 169 218 267 316 316 49

Supplements (pppn) Dinner £20, Superior room, £14, Two room suite £19, Sole occupancy £32, Single room not available

La Collinette
* * *
st peter port (view hotel details)
Holiday Code 984-LCOL
2012 Accommodation only prices in £ pp based on two adults sharing.
La Collinette
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 31 Mar 125 125 175 225 225 275 325 50
1 Apr - 24 Apr 129 129 179 229 229 279 329 50
25 Apr - 27 May 149 209 209 269 329 389 389 60
28 May - 30 Jun 149 209 269 329 389 389 449 60
1 Jul - 18 Jul 155 215 275 335 395 395 455 60
19 Jul - 24 Aug 159 219 279 339 399 399 459 60
25 Aug - 31 Aug 155 215 275 335 395 395 455 60
1 Sep - 30 Sep 149 209 269 329 389 389 449 60
1 Oct - 31 Oct 139 139 195 251 251 307 363 56
1 Nov - 20 Dec 135 135 191 247 247 303 359 56

Supplements (pppn) Dinner payable direct, Single room nil, Junior suite £22, Carlton suite £32

Les Rocquettes
* * *
st peter port (view hotel details)
Holiday Code 984-LERO
2012 Accommodation only prices in £ pp based on two adults sharing.
Les Rocquettes
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 24 Mar 102 139 176 213 250 287 324 37
25 Mar - 26 Apr 130 179 179 228 277 326 375 49
27 Apr - 25 May 135 184 233 282 331 380 429 49
26 May - 30 Jun 149 206 263 320 377 434 491 57
1 Jul - 18 Jul 152 209 209 266 323 380 437 57
19 Jul - 24 Aug 158 215 215 272 329 386 443 57
25 Aug - 31 Aug 152 209 209 266 323 380 437 57
1 Sep - 30 Sep 149 206 263 320 377 434 491 57
1 Oct - 31 Oct 129 178 178 227 276 325 374 49
1 Nov - 20 Dec 102 139 176 213 250 287 324 37

Supplements (pppn) Dinner £16, Superior room £5, Deluxe room £9, Single room £12

De Havelet
* * *
st peter port (view hotel details)
Holiday Code 984-DHAV
2012 Accommodation only prices in £ pp based on two adults sharing.
De Havelet
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 24 Mar 108 149 190 231 272 313 354 41
25 Mar - 26 Apr 142 199 199 256 313 370 427 57
27 Apr - 25 May 145 202 259 316 373 430 487 57
26 May - 30 Jun 159 222 285 348 411 474 537 63
1 Jul - 18 Jul 163 226 289 352 415 415 478 63
19 Jul - 24 Aug 167 230 293 356 419 419 482 63
25 Aug - 31 Aug 163 226 289 352 415 415 478 63
1 Sep - 30 Sep 159 222 285 348 411 474 537 63
1 Oct - 31 Oct 142 199 199 256 313 370 427 57
1 Nov - 20 Dec 108 149 190 231 272 313 354 41

Supplements (pppn) Dinner £16, Single room £6, Superior 'A' grade room £6, Sole occupancy on request

Moores Central
* * *
st peter port (view hotel details)
Holiday Code 984-MOHO
2012 Accommodation only prices in £ pp based on two adults sharing.
Moores Central
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 24 Mar 108 149 190 231 272 313 354 41
25 Mar - 26 Apr 140 195 195 250 305 360 415 55
27 Apr - 25 May 145 200 255 310 365 420 475 55
26 May - 30 Jun 159 221 283 345 407 469 531 62
1 Jul - 18 Jul 161 223 285 347 409 409 471 62
19 Jul - 24 Aug 167 229 291 353 415 415 477 62
25 Aug - 31 Aug 161 223 285 347 409 409 471 62
1 Sep - 30 Sep 159 221 283 345 407 469 531 62
1 Oct - 31 Oct 140 195 195 250 305 360 415 55
1 Nov - 20 Dec 108 149 190 231 272 313 354 41

Supplements (pppn) Dinner £16, Single room £4, Superior room £4, Luxury suite £30 (up to 30 April & from 1 Oct), £36 (1 May - 30 Sep), Sole occupancy on request

Duke of Normandie
* * *
st peter port (view hotel details)
Holiday Code 984-DUNO
2012 Accommodation only prices in £ pp based on two adults sharing.
Duke of Normandie
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 31 Mar 111 152 193 234 275 275 316 41
1 Apr - 24 Apr 115 156 197 238 279 279 320 41
25 Apr - 31 May 131 183 235 287 339 339 391 52
1 Jun - 30 Jun 137 189 241 293 345 345 397 52
1 Jul - 18 Jul 141 193 245 297 349 349 401 52
19 Jul - 24 Aug 147 199 251 303 355 355 407 52
25 Aug - 31 Aug 141 193 245 297 349 349 401 52
1 Sep - 30 Sep 137 189 241 293 345 345 397 52
1 Oct - 31 Oct 115 156 197 238 279 279 320 41
1 Nov - 20 Dec 111 152 193 234 275 275 316 41

Supplements (pppn) Dinner £14, Sole occupancy on request

Duke of Richmond
* * *
st peter port (view hotel details)
Holiday Code 984-DURI
2012 Accommodation only prices in £ pp based on two adults sharing.
Duke of Richmond
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 May - 31 May 151 213 275 337 399 399 461 62
1 Jun - 24 Jun 157 219 281 343 405 405 467 62
25 Jun - 18 Jul 161 223 285 347 409 409 471 62
19 Jul - 24 Aug 167 229 291 353 415 415 477 62
25 Aug - 31 Aug 161 223 285 347 409 409 471 62
1 Sep - 30 Sep 151 213 275 337 399 399 461 62
1 Oct - 31 Oct 125 125 173 221 221 269 317 48
1 Nov - 20 Dec 119 119 167 215 215 263 311 48

Based on Standard deluxe rooms

Please note hotel will be closed for refurbishment: 5 Jan 2012 - 1 May 2012

Supplements (pppn) Dinner £22, Midrange park side room £7, Superior room with terrace and harbour view £14 (Up to 30 Apr & from 1 Oct), £18 (1 May - 30 Sep)