Guernsey 2 Star Accommodation - many with FREE Night Offers

Prices include:
- Guernsey Accommodation on a B&B basis as chosen from the selection below
- Twin or double room with private facilities
- Many free night deals as highlighted in the grids
1 Free Night
2 or more Free Nights
For a summary of all our 2 star hotel accommodation please see below.
We also offer a comprehensive range of 3 star hotels & luxury 4 & 5 star hotels.
2012 Accommodation only prices in £ pp based on two adults sharing.
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb - 25 Mar | 65 | 65 | 84 | 103 | 103 | 122 | 141 | 19 | |||||||||||
| 26 Mar - 24 Apr | 69 | 69 | 90 | 111 | 111 | 132 | 153 | 21 | |||||||||||
| 25 Apr - 25 May | 95 | 95 | 127 | 159 | 159 | 191 | 223 | 32 | |||||||||||
| 26 May - 26 Jun | 105 | 105 | 141 | 177 | 177 | 213 | 249 | 36 | |||||||||||
| 27 Jun - 18 Jul | 109 | 109 | 147 | 185 | 185 | 223 | 261 | 38 | |||||||||||
| 19 Jul - 24 Aug | 115 | 115 | 153 | 191 | 191 | 229 | 267 | 38 | |||||||||||
| 25 Aug - 31 Aug | 109 | 109 | 147 | 185 | 185 | 223 | 261 | 38 | |||||||||||
| 1 Sep - 30 Sep | 105 | 105 | 140 | 175 | 175 | 210 | 245 | 35 | |||||||||||
| 1 Oct - 31 Oct | 69 | 69 | 90 | 111 | 111 | 132 | 153 | 21 | |||||||||||
| 1 Nov - 19 Dec | 65 | 65 | 84 | 103 | 103 | 122 | 141 | 19 | |||||||||||
Supplements (pppn) Dinner £12, Superior room £6, Sole occupancy on request
2012 Accommodation only prices in £ pp based on two adults sharing.
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb - 27 Mar | 89 | 89 | 122 | 155 | 188 | 221 | 254 | 33 | |||||||||||
| 28 Mar - 24 Apr | 102 | 139 | 139 | 176 | 213 | 250 | 287 | 37 | |||||||||||
| 25 Apr - 25 May | 119 | 165 | 165 | 211 | 257 | 303 | 349 | 46 | |||||||||||
| 26 May - 23 Jun | 127 | 175 | 223 | 271 | 319 | 319 | 367 | 48 | |||||||||||
| 24 Jun - 18 Jul | 145 | 200 | 255 | 310 | 365 | 365 | 420 | 55 | |||||||||||
| 19 Jul - 31 Aug | 149 | 204 | 259 | 314 | 369 | 369 | 424 | 55 | |||||||||||
| 1 Sep - 30 Sep | 125 | 171 | 217 | 263 | 309 | 309 | 355 | 46 | |||||||||||
| 1 Oct - 31 Oct | 102 | 139 | 139 | 176 | 213 | 250 | 287 | 37 | |||||||||||
| 1 Nov - 19 Dec | 89 | 89 | 122 | 155 | 188 | 221 | 254 | 33 | |||||||||||
Supplements (pppn) Dinner payable direct, Single room nil, Sole occupancy £16
2012 Accommodation only prices in £ pp based on two adults sharing.
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb - 27 Mar | 89 | 89 | 123 | 157 | 157 | 191 | 225 | 34 | |||||||||||
| 28 Mar - 30 Apr | 99 | 99 | 135 | 171 | 171 | 207 | 243 | 36 | |||||||||||
| 1 May - 20 May | 105 | 105 | 141 | 177 | 177 | 213 | 249 | 36 | |||||||||||
| 21 May - 1 Jun | 111 | 149 | 149 | 187 | 225 | 263 | 263 | 38 | |||||||||||
| 2 Jun - 25 Jun | 115 | 155 | 155 | 195 | 235 | 275 | 275 | 40 | |||||||||||
| 26 Jun - 18 Jul | 115 | 155 | 195 | 235 | 275 | 275 | 315 | 40 | |||||||||||
| 19 Jul - 24 Aug | 119 | 159 | 199 | 239 | 279 | 279 | 319 | 40 | |||||||||||
| 25 Aug - 7 Sep | 115 | 155 | 195 | 235 | 275 | 275 | 315 | 40 | |||||||||||
| 8 Sep - 30 Sep | 111 | 149 | 149 | 187 | 225 | 263 | 263 | 38 | |||||||||||
| 1 Oct - 31 Oct | 105 | 105 | 143 | 181 | 181 | 219 | 257 | 38 | |||||||||||
| 1 Nov - 20 Dec | 99 | 99 | 137 | 175 | 175 | 213 | 251 | 38 | |||||||||||
Supplements (pppn) Dinner £13, Single room nil, Room with sea view £5, Room with sea view and balcony £8, Deluxe room with sea view and balcony £12
2012 Accommodation only prices in £ pp based on two adults sharing.
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb - 27 Mar | 89 | 89 | 123 | 157 | 157 | 191 | 225 | 34 | |||||||||||
| 28 Mar - 30 Apr | 99 | 99 | 135 | 171 | 171 | 207 | 243 | 36 | |||||||||||
| 1 May - 26 May | 105 | 105 | 141 | 177 | 177 | 213 | 249 | 36 | |||||||||||
| 27 May - 26 Jun | 109 | 149 | 149 | 189 | 229 | 269 | 269 | 40 | |||||||||||
| 27 Jun - 18 Jul | 115 | 155 | 195 | 195 | 235 | 275 | 315 | 40 | |||||||||||
| 19 Jul - 24 Aug | 119 | 159 | 199 | 199 | 239 | 279 | 319 | 40 | |||||||||||
| 25 Aug - 31 Aug | 115 | 155 | 195 | 195 | 235 | 275 | 315 | 40 | |||||||||||
| 1 Sep - 30 Sep | 111 | 149 | 149 | 187 | 225 | 263 | 263 | 38 | |||||||||||
| 1 Oct - 31 Oct | 95 | 95 | 129 | 163 | 163 | 197 | 231 | 34 | |||||||||||
| 1 Nov - 19 Dec | 89 | 89 | 123 | 157 | 157 | 191 | 225 | 34 | |||||||||||
Supplements (pppn) Dinner £15, Sole occupancy £12 (1 May - 30 Jun), £22 (1 July - 30 Sept), nil (other dates)
2012 Accommodation only prices in £ pp based on two adults sharing.
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar - 27 Mar | 95 | 95 | 130 | 165 | 200 | 235 | 270 | 35 | |||||||||||
| 28 Mar - 25 Apr | 99 | 99 | 135 | 171 | 207 | 243 | 279 | 36 | |||||||||||
| 26 Apr - 31 May | 105 | 141 | 177 | 213 | 249 | 285 | 321 | 36 | |||||||||||
| 1 Jun - 26 Jun | 109 | 145 | 181 | 217 | 253 | 289 | 325 | 36 | |||||||||||
| 27 Jun - 18 Jul | 115 | 153 | 191 | 229 | 267 | 305 | 343 | 38 | |||||||||||
| 19 Jul - 24 Aug | 119 | 157 | 195 | 233 | 271 | 309 | 347 | 38 | |||||||||||
| 25 Aug - 31 Aug | 115 | 153 | 191 | 229 | 267 | 305 | 343 | 38 | |||||||||||
| 1 Sep - 30 Sep | 109 | 145 | 181 | 217 | 253 | 289 | 325 | 36 | |||||||||||
| 1 Oct - 31 Oct | 95 | 95 | 130 | 165 | 200 | 235 | 270 | 35 | |||||||||||
| 1 Nov - 20 Dec | 89 | 89 | 124 | 159 | 194 | 229 | 264 | 35 | |||||||||||
Supplements (pppn) Dinner £9, Single room nil, Sole Occupancy £22
2012 Accommodation only prices in £ pp based on two adults sharing.
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb - 27 Mar | 100 | 139 | 139 | 178 | 217 | 256 | 256 | 39 | |||||||||||
| 28 Mar - 26 Apr | 107 | 148 | 189 | 189 | 230 | 271 | 312 | 41 | |||||||||||
| 27 Apr - 26 May | 119 | 165 | 211 | 257 | 303 | 303 | 349 | 46 | |||||||||||
| 27 May - 22 Jun | 129 | 179 | 229 | 279 | 329 | 379 | 429 | 50 | |||||||||||
| 23 Jun - 18 Jul | 135 | 185 | 235 | 285 | 335 | 385 | 435 | 50 | |||||||||||
| 19 Jul - 24 Aug | 139 | 189 | 239 | 289 | 339 | 389 | 439 | 50 | |||||||||||
| 25 Aug - 30 Sep | 135 | 185 | 235 | 285 | 335 | 385 | 435 | 50 | |||||||||||
| 1 Oct - 31 Oct | 107 | 148 | 189 | 189 | 230 | 271 | 312 | 41 | |||||||||||
| 1 Nov - 19 Dec | 100 | 139 | 139 | 178 | 217 | 256 | 256 | 39 | |||||||||||
Supplements (pppn) Superior room £7, Single room not available, Sole occupancy £18 (we regret free nights are not valid for sole occupancy.)
2012 Accommodation only prices in £ pp based on two adults sharing.
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb - 31 Mar | 109 | 109 | 151 | 193 | 193 | 235 | 277 | 42 | |||||||||||
| 1 Apr - 26 Apr | 115 | 115 | 157 | 199 | 199 | 241 | 283 | 42 | |||||||||||
| 27 Apr - 20 May | 109 | 149 | 149 | 189 | 229 | 269 | 269 | 40 | |||||||||||
| 21 May - 27 May | 117 | 159 | 159 | 201 | 243 | 285 | 285 | 42 | |||||||||||
| 28 May - 22 Jun | 123 | 169 | 169 | 215 | 261 | 307 | 307 | 46 | |||||||||||
| 23 Jun - 18 Jul | 129 | 175 | 175 | 221 | 267 | 313 | 313 | 46 | |||||||||||
| 19 Jul - 24 Aug | 133 | 179 | 179 | 225 | 271 | 317 | 317 | 46 | |||||||||||
| 25 Aug - 3 Sep | 129 | 175 | 175 | 221 | 267 | 313 | 313 | 46 | |||||||||||
| 4 Sep - 30 Sep | 117 | 159 | 159 | 201 | 243 | 285 | 285 | 42 | |||||||||||
| 1 Oct - 31 Oct | 109 | 109 | 151 | 193 | 193 | 235 | 277 | 42 | |||||||||||
| 1 Nov - 19 Dec | 105 | 105 | 147 | 189 | 189 | 231 | 273 | 42 | |||||||||||
Supplements (pppn) Dinner payable direct, Single room £5, Superior room £5, Superior annexe suite £10, Sole occupancy £16 (1 Apr - 30 Sep), Sole occupancy £5 (other dates)





