Hotel Imperial, Guernsey
3 nights from £89
At the southern tip of the island, panoramic sea views, safe sandy beaches adjoining miles of south coast cliff paths, have made the Imperial a popular choice for over 100 years.
- Lounge bar
- Water's Edge restaurant with fresh seafood a speciality
- Secluded beer garden overlooking Rocquaine Bay
- All bedrooms have private facilities, tv, telephone, hair dryer and tea maker
- Regular bus service departs to St Peter Port from nearby the hotel
- Car park
Rocquaine Bay, Guernsey

Imperial Hotel
Holiday Code 984-IMPR
2012 Accommodation only prices in £ pp based on two adults sharing.
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra |
|---|---|---|---|---|---|---|---|---|
| 6 Feb - 27 Mar | 89 | 89 | 123 | 157 | 157 | 191 | 225 | 34 |
| 28 Mar - 30 Apr | 99 | 99 | 135 | 171 | 171 | 207 | 243 | 36 |
| 1 May - 20 May | 105 | 105 | 141 | 177 | 177 | 213 | 249 | 36 |
| 21 May - 1 Jun | 111 | 149 | 149 | 187 | 225 | 263 | 263 | 38 |
| 2 Jun - 25 Jun | 115 | 155 | 155 | 195 | 235 | 275 | 275 | 40 |
| 26 Jun - 18 Jul | 115 | 155 | 195 | 235 | 275 | 275 | 315 | 40 |
| 19 Jul - 24 Aug | 119 | 159 | 199 | 239 | 279 | 279 | 319 | 40 |
| 25 Aug - 7 Sep | 115 | 155 | 195 | 235 | 275 | 275 | 315 | 40 |
| 8 Sep - 30 Sep | 111 | 149 | 149 | 187 | 225 | 263 | 263 | 38 |
| 1 Oct - 31 Oct | 105 | 105 | 143 | 181 | 181 | 219 | 257 | 38 |
| 1 Nov - 20 Dec | 99 | 99 | 137 | 175 | 175 | 213 | 251 | 38 |
Supplements (per person per night)
Dinner £13
Room with sea view £5
Room with sea view and balcony £8
Deluxe room with sea view and balcony £12
Single room nil
Child Reductions (applicable to accommodation only)
Under 4 years FREE
Under 12 years 50%
Added Value Offers
Free nights are reflected in the prices shown during certain periods.
1 Night Free
2 Nights Free





