Guernsey Flights & Accommodation from Southampton - 3 Star Hotels
Also available from Birmingham, Bristol, East Midlands, Exeter, Gatwick, Jersey, Leeds Bradford, Manchester, Newcastle, Norwich & Stansted.
Guernsey Fly Drive Holidays
A great value break including flights, 3 star hotel accommodation in Guernsey, car hire and even parking for your car at Southampton. Other grades of hotel available with prices from Southampton - 2 star hotels & 4 Star & 5 star hotels.
Your car hire will be awaiting your arrival at Guernsey Airport. The hire includes unlimited mileage, 24-hour breakdown service, insurance with unlimited cover of public and passenger liability, plus property damage. Cover for loss by fire and theft is also included. Please refer to our standard car hire page for full details of additional charges including collision damage insurance (CDI) and full exemption waiver (FEW), plus optional extras and other important general information.
Airport parking at Southampton
with BAA Advance - Southampton Airport's official parking
Parking in the long stay airport car park is included in the price. It is located approximately 5 minutes from the terminal building and a shuttle bus runs every 10 minutes.
Free Night Offers
Free nights are reflected in the prices shown during certain periods based on standard rooms on a B&B basis only. Half board and room upgrades will still be charged for the full duration, if they apply.
1 Free Night
2 or more Free Nights
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 24 May | 253 | 295 | 295 | 337 | 379 | 421 | 421 | 42 | |||||||||||
| 25 May - 31 May | 267 | 314 | 361 | 408 | 455 | 455 | 502 | 47 | |||||||||||
| 1 Jun - 30 Jun | 277 | 329 | 381 | 433 | 485 | 485 | 537 | 52 | |||||||||||
| 1 Jul - 18 Jul | 283 | 335 | 335 | 387 | 439 | 491 | 491 | 52 | |||||||||||
| 19 Jul - 24 Aug | 287 | 339 | 339 | 391 | 443 | 495 | 495 | 52 | |||||||||||
| 25 Aug - 31 Aug | 283 | 335 | 335 | 387 | 439 | 491 | 491 | 52 | |||||||||||
| 1 Sep - 15 Sep | 269 | 314 | 359 | 404 | 449 | 449 | 494 | 45 | |||||||||||
| 16 Sep - 30 Sep | 270 | 315 | 315 | 360 | 405 | 450 | 450 | 45 | |||||||||||
| 1 Oct - 30 Oct | 239 | 239 | 276 | 313 | 313 | 350 | 387 | 37 | |||||||||||
Supplements (pppn) Dinner £19, Patio room with direct pool access £3, Sole occupancy room £14
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 25 May | 275 | 325 | 325 | 375 | 425 | 475 | 475 | 50 | |||||||||||
| 26 May - 29 Jun | 291 | 349 | 349 | 407 | 465 | 523 | 523 | 58 | |||||||||||
| 30 Jun - 18 Jul | 297 | 355 | 355 | 413 | 471 | 529 | 529 | 58 | |||||||||||
| 19 Jul - 24 Aug | 301 | 359 | 359 | 417 | 475 | 533 | 533 | 58 | |||||||||||
| 25 Aug - 31 Aug | 297 | 355 | 355 | 413 | 471 | 529 | 529 | 58 | |||||||||||
| 1 Sep - 30 Sep | 291 | 349 | 349 | 407 | 465 | 523 | 523 | 58 | |||||||||||
| 1 Oct - 31 Oct | 249 | 249 | 291 | 333 | 333 | 375 | 417 | 42 | |||||||||||
| 1 Nov - 20 Dec | 245 | 245 | 286 | 327 | 327 | 368 | 409 | 41 | |||||||||||
Supplements (pppn) Dinner £19, Superior room £10, Sole occupancy £14 (1 Apr - 31 Oct), £7 (other dates)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 27 May | 277 | 329 | 329 | 381 | 433 | 485 | 485 | 52 | |||||||||||
| 28 May - 26 Jun | 288 | 345 | 345 | 402 | 459 | 516 | 516 | 57 | |||||||||||
| 27 Jun - 18 Jul | 303 | 365 | 365 | 427 | 489 | 551 | 551 | 62 | |||||||||||
| 19 Jul - 31 Aug | 307 | 369 | 369 | 431 | 493 | 555 | 555 | 62 | |||||||||||
| 1 Sep - 30 Sep | 303 | 365 | 365 | 427 | 489 | 551 | 551 | 62 | |||||||||||
| 1 Oct - 31 Oct | 269 | 269 | 321 | 373 | 373 | 425 | 477 | 52 | |||||||||||
| 1 Nov - 20 Dec | 259 | 259 | 305 | 351 | 351 | 397 | 443 | 46 | |||||||||||
Supplements (pppn) Dinner £17, Executive room £12, Sole occupancy £22
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 25 May | 281 | 335 | 335 | 389 | 443 | 497 | 497 | 54 | |||||||||||
| 26 May - 7 Jul | 297 | 359 | 359 | 421 | 483 | 545 | 545 | 62 | |||||||||||
| 8 Jul - 18 Jul | 312 | 379 | 379 | 446 | 513 | 580 | 580 | 67 | |||||||||||
| 19 Jul - 24 Aug | 318 | 385 | 385 | 452 | 519 | 586 | 586 | 67 | |||||||||||
| 25 Aug - 7 Sep | 312 | 379 | 379 | 446 | 513 | 580 | 580 | 67 | |||||||||||
| 8 Sep - 30 Sep | 303 | 365 | 365 | 427 | 489 | 551 | 551 | 62 | |||||||||||
| 1 Oct - 31 Oct | 265 | 265 | 315 | 365 | 365 | 415 | 465 | 50 | |||||||||||
| 1 Nov - 20 Dec | 255 | 255 | 303 | 351 | 351 | 399 | 447 | 48 | |||||||||||
Supplements (pppn) Dinner £16, Room with sea view £7, Sole occupancy £16
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 27 May | 289 | 289 | 345 | 401 | 401 | 457 | 513 | 56 | |||||||||||
| 28 May - 24 Jun | 289 | 345 | 345 | 401 | 457 | 513 | 513 | 56 | |||||||||||
| 25 Jun - 18 Jul | 305 | 369 | 369 | 433 | 497 | 561 | 561 | 64 | |||||||||||
| 19 Jul - 24 Aug | 311 | 375 | 375 | 439 | 503 | 567 | 567 | 64 | |||||||||||
| 25 Aug - 31 Aug | 305 | 369 | 369 | 433 | 497 | 561 | 561 | 64 | |||||||||||
| 1 Sep - 30 Sep | 292 | 349 | 349 | 406 | 463 | 520 | 520 | 57 | |||||||||||
| 1 Oct - 31 Oct | 255 | 255 | 297 | 339 | 339 | 381 | 423 | 42 | |||||||||||
| 1 Nov - 20 Dec | 249 | 249 | 291 | 333 | 333 | 375 | 417 | 42 | |||||||||||
Supplements (pppn) Dinner payable direct, Superior room £9, Garden suite £12, Suite £14, Sole occupancy £22
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 26 May | 289 | 289 | 345 | 401 | 401 | 457 | 513 | 56 | |||||||||||
| 27 May - 22 Jun | 284 | 339 | 339 | 394 | 449 | 504 | 504 | 55 | |||||||||||
| 23 Jun - 18 Jul | 290 | 345 | 345 | 400 | 455 | 510 | 510 | 55 | |||||||||||
| 19 Jul - 24 Aug | 298 | 355 | 355 | 412 | 469 | 526 | 526 | 57 | |||||||||||
| 25 Aug - 31 Aug | 292 | 349 | 349 | 406 | 463 | 520 | 520 | 57 | |||||||||||
| 1 Sep - 30 Sep | 286 | 339 | 339 | 392 | 445 | 498 | 498 | 53 | |||||||||||
| 1 Oct - 31 Oct | 275 | 275 | 327 | 379 | 379 | 431 | 483 | 52 | |||||||||||
| 1 Nov - 20 Dec | 259 | 259 | 306 | 353 | 353 | 400 | 447 | 47 | |||||||||||
Supplements (pppn) Dinner payable direct, Single Room £10, Sole occupancy on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 27 May | 289 | 289 | 346 | 403 | 403 | 460 | 517 | 57 | |||||||||||
| 28 May - 25 Jun | 292 | 349 | 349 | 406 | 463 | 520 | 520 | 57 | |||||||||||
| 26 Jun - 18 Jul | 303 | 365 | 365 | 427 | 489 | 551 | 551 | 62 | |||||||||||
| 19 Jul - 24 Aug | 307 | 369 | 369 | 431 | 493 | 555 | 555 | 62 | |||||||||||
| 25 Aug - 31 Aug | 303 | 365 | 365 | 427 | 489 | 551 | 551 | 62 | |||||||||||
| 1 Sep - 30 Sep | 297 | 359 | 359 | 421 | 483 | 545 | 545 | 62 | |||||||||||
| 1 Oct - 31 Oct | 269 | 269 | 320 | 371 | 371 | 422 | 473 | 51 | |||||||||||
| 1 Nov - 20 Dec | 249 | 249 | 291 | 333 | 333 | 375 | 417 | 42 | |||||||||||
Supplements (pppn) Dinner £19, Deluxe room £12, Deluxe four poster room £18, Deluxe medieval room £24, Superior room with sundeck patio £24
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 27 May | 300 | 365 | 365 | 430 | 495 | 560 | 560 | 65 | |||||||||||
| 28 May - 24 Jun | 305 | 371 | 437 | 503 | 569 | 569 | 635 | 66 | |||||||||||
| 25 Jun - 18 Jul | 311 | 377 | 443 | 509 | 575 | 575 | 641 | 66 | |||||||||||
| 19 Jul - 24 Aug | 315 | 381 | 447 | 513 | 579 | 579 | 645 | 66 | |||||||||||
| 25 Aug - 30 Sep | 311 | 377 | 443 | 509 | 575 | 575 | 641 | 66 | |||||||||||
| 1 Oct - 30 Oct | 279 | 335 | 335 | 391 | 447 | 503 | 503 | 56 | |||||||||||
Supplements (pppn) Dinner £20, Superior room, £14, Two room suite £19, Sole occupancy £32, Single room not available
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 27 May | 308 | 375 | 375 | 442 | 509 | 576 | 576 | 67 | |||||||||||
| 28 May - 30 Jun | 307 | 374 | 441 | 508 | 575 | 575 | 642 | 67 | |||||||||||
| 1 Jul - 18 Jul | 311 | 378 | 445 | 512 | 579 | 579 | 646 | 67 | |||||||||||
| 19 Jul - 24 Aug | 317 | 384 | 451 | 518 | 585 | 585 | 652 | 67 | |||||||||||
| 25 Aug - 31 Aug | 311 | 378 | 445 | 512 | 579 | 579 | 646 | 67 | |||||||||||
| 1 Sep - 30 Sep | 307 | 374 | 441 | 508 | 575 | 575 | 642 | 67 | |||||||||||
| 1 Oct - 31 Oct | 299 | 299 | 362 | 425 | 425 | 488 | 551 | 63 | |||||||||||
| 1 Nov - 20 Dec | 295 | 295 | 358 | 421 | 421 | 484 | 547 | 63 | |||||||||||
Supplements (pppn) Dinner payable direct, Single room nil, Junior suite £22, Carlton suite £32
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 25 May | 275 | 326 | 377 | 428 | 479 | 530 | 581 | 51 | |||||||||||
| 26 May - 29 Jun | 289 | 347 | 405 | 463 | 521 | 579 | 637 | 58 | |||||||||||
| 30 Jun - 18 Jul | 295 | 353 | 411 | 469 | 527 | 585 | 643 | 58 | |||||||||||
| 19 Jul - 24 Aug | 299 | 357 | 415 | 473 | 531 | 589 | 647 | 58 | |||||||||||
| 25 Aug - 31 Aug | 295 | 353 | 411 | 469 | 527 | 585 | 643 | 58 | |||||||||||
| 1 Sep - 30 Sep | 289 | 347 | 405 | 463 | 521 | 579 | 637 | 58 | |||||||||||
| 1 Oct - 31 Oct | 265 | 312 | 359 | 406 | 453 | 500 | 547 | 47 | |||||||||||
| 1 Nov - 20 Dec | 247 | 289 | 289 | 331 | 373 | 415 | 457 | 42 | |||||||||||
Free night offer not available from 6 April - 9 April.
Supplements (pppn) Dinner £18, Superior room with king size bed £10, Suite or Apartments £18, Single room £12, Superior Single room £20, Sole occupancy on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 25 May | 289 | 345 | 401 | 457 | 513 | 569 | 625 | 56 | |||||||||||
| 26 May - 30 Jun | 305 | 369 | 433 | 497 | 561 | 625 | 689 | 64 | |||||||||||
| 1 Jul - 18 Jul | 311 | 375 | 375 | 439 | 503 | 567 | 631 | 64 | |||||||||||
| 19 Jul - 24 Aug | 315 | 379 | 379 | 443 | 507 | 571 | 635 | 64 | |||||||||||
| 25 Aug - 31 Aug | 311 | 375 | 375 | 439 | 503 | 567 | 631 | 64 | |||||||||||
| 1 Sep - 30 Sep | 305 | 369 | 433 | 497 | 561 | 625 | 689 | 64 | |||||||||||
| 1 Oct - 31 Oct | 283 | 339 | 339 | 395 | 451 | 507 | 563 | 56 | |||||||||||
| 1 Nov - 20 Dec | 260 | 305 | 350 | 395 | 440 | 485 | 530 | 45 | |||||||||||
Supplements (pppn) Dinner £16, Superior room £5, Deluxe room £9, Single room £12
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 31 May | 289 | 348 | 407 | 466 | 525 | 525 | 584 | 59 | |||||||||||
| 1 Jun - 30 Jun | 293 | 352 | 411 | 470 | 529 | 529 | 588 | 59 | |||||||||||
| 1 Jul - 18 Jul | 299 | 358 | 417 | 476 | 535 | 535 | 594 | 59 | |||||||||||
| 19 Jul - 24 Aug | 303 | 362 | 421 | 480 | 539 | 539 | 598 | 59 | |||||||||||
| 25 Aug - 31 Aug | 299 | 358 | 417 | 476 | 535 | 535 | 594 | 59 | |||||||||||
| 1 Sep - 30 Sep | 293 | 352 | 411 | 470 | 529 | 529 | 588 | 59 | |||||||||||
| 1 Oct - 31 Oct | 269 | 318 | 367 | 416 | 465 | 465 | 514 | 49 | |||||||||||
| 1 Nov - 20 Dec | 263 | 312 | 361 | 410 | 459 | 459 | 508 | 49 | |||||||||||
Prices based on Executive rooms.
Supplements (pppn) Dinner £14, Sole occupancy on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 31 May | 291 | 352 | 413 | 474 | 535 | 535 | 596 | 61 | |||||||||||
| 1 Jun - 30 Jun | 295 | 356 | 417 | 478 | 539 | 539 | 600 | 61 | |||||||||||
| 1 Jul - 18 Jul | 301 | 362 | 423 | 484 | 545 | 545 | 606 | 61 | |||||||||||
| 19 Jul - 31 Aug | 305 | 366 | 427 | 488 | 549 | 549 | 610 | 61 | |||||||||||
| 1 Sep - 24 Sep | 301 | 362 | 423 | 484 | 545 | 545 | 606 | 61 | |||||||||||
| 25 Sep - 30 Sep | 269 | 269 | 313 | 357 | 357 | 401 | 445 | 44 | |||||||||||
| 1 Oct - 31 Oct | 259 | 259 | 303 | 347 | 347 | 391 | 435 | 44 | |||||||||||
| 1 Nov - 20 Dec | 249 | 249 | 293 | 337 | 337 | 381 | 425 | 44 | |||||||||||
Supplements (pppn) Dinner £18 (up to 9 May & from 25 Sep), £22 (other dates), Superior room £10 (up to 9 May & from 24 Sep), £18 (other dates), Sole occupancy on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 26 May | 295 | 355 | 415 | 415 | 475 | 535 | 595 | 60 | |||||||||||
| 27 May - 22 Jun | 305 | 370 | 435 | 500 | 565 | 565 | 630 | 65 | |||||||||||
| 23 Jun - 18 Jul | 309 | 374 | 439 | 504 | 569 | 569 | 634 | 65 | |||||||||||
| 19 Jul - 24 Aug | 315 | 380 | 445 | 510 | 575 | 575 | 640 | 65 | |||||||||||
| 25 Aug - 31 Aug | 309 | 374 | 439 | 504 | 569 | 569 | 634 | 65 | |||||||||||
| 1 Sep - 30 Sep | 305 | 370 | 435 | 500 | 565 | 565 | 630 | 65 | |||||||||||
| 1 Oct - 31 Oct | 270 | 320 | 370 | 370 | 420 | 470 | 520 | 50 | |||||||||||
| 1 Nov - 20 Dec | 259 | 259 | 307 | 355 | 355 | 403 | 451 | 48 | |||||||||||
Supplements (pppn) Dinner payable direct, Room with sea view and balcony £12 (Up to 31 March and from 1 Nov), £18 (1 Apr - 31 Oct), Single room £10 (Up to 31 March and from 1 Nov), £16 (1 Apr - 31 Oct)
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 25 May | 299 | 361 | 423 | 485 | 547 | 609 | 671 | 62 | |||||||||||
| 26 May - 30 Jun | 315 | 384 | 453 | 522 | 591 | 660 | 729 | 69 | |||||||||||
| 1 Jul - 18 Jul | 319 | 388 | 457 | 526 | 595 | 595 | 664 | 69 | |||||||||||
| 19 Jul - 24 Aug | 323 | 392 | 461 | 530 | 599 | 599 | 668 | 69 | |||||||||||
| 25 Aug - 31 Aug | 319 | 388 | 457 | 526 | 595 | 595 | 664 | 69 | |||||||||||
| 1 Sep - 30 Sep | 315 | 384 | 453 | 522 | 591 | 660 | 729 | 69 | |||||||||||
| 1 Oct - 31 Oct | 293 | 355 | 355 | 417 | 479 | 541 | 603 | 62 | |||||||||||
| 1 Nov - 20 Dec | 260 | 309 | 358 | 407 | 456 | 505 | 554 | 49 | |||||||||||
Supplements (pppn) Dinner £16, Single room £4, Superior room £4, Luxury suite £30 (up to 30 April & from 1 Oct), £36 (1 May - 30 Sep), Sole occupancy on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May - 25 May | 305 | 369 | 433 | 497 | 561 | 625 | 689 | 64 | |||||||||||
| 26 May - 30 Jun | 315 | 385 | 455 | 525 | 595 | 665 | 735 | 70 | |||||||||||
| 1 Jul - 18 Jul | 319 | 389 | 459 | 529 | 599 | 599 | 669 | 70 | |||||||||||
| 19 Jul - 24 Aug | 325 | 395 | 465 | 535 | 605 | 605 | 675 | 70 | |||||||||||
| 25 Aug - 31 Aug | 319 | 389 | 459 | 529 | 599 | 599 | 669 | 70 | |||||||||||
| 1 Sep - 30 Sep | 315 | 385 | 455 | 525 | 595 | 665 | 735 | 70 | |||||||||||
| 1 Oct - 31 Oct | 295 | 359 | 359 | 423 | 487 | 551 | 615 | 64 | |||||||||||
| 1 Nov - 20 Dec | 260 | 309 | 358 | 407 | 456 | 505 | 554 | 49 | |||||||||||
Supplements (pppn) Dinner £16, Single room £6, Superior 'A' grade room £6, Sole occupancy on request
2012 prices in £ per person (minimum 2 adults travelling).
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 May - 31 May | 307 | 375 | 443 | 511 | 579 | 579 | 647 | 68 | |||||||||||
| 1 Jun - 24 Jun | 313 | 381 | 449 | 517 | 585 | 585 | 653 | 68 | |||||||||||
| 25 Jun - 18 Jul | 317 | 385 | 453 | 521 | 589 | 589 | 657 | 68 | |||||||||||
| 19 Jul - 24 Aug | 323 | 391 | 459 | 527 | 595 | 595 | 663 | 68 | |||||||||||
| 25 Aug - 31 Aug | 317 | 385 | 453 | 521 | 589 | 589 | 657 | 68 | |||||||||||
| 1 Sep - 30 Sep | 313 | 381 | 449 | 517 | 585 | 585 | 653 | 68 | |||||||||||
| 1 Oct - 31 Oct | 285 | 285 | 341 | 397 | 397 | 453 | 509 | 56 | |||||||||||
| 1 Nov - 20 Dec | 279 | 279 | 335 | 391 | 391 | 447 | 503 | 56 | |||||||||||
Based on Standard deluxe rooms
Please note hotel will be closed for refurbishment: 5 Jan 2012 - 1 May 2012
Supplements (pppn) Dinner £22, Midrange park side room £7, Superior room with terrace and harbour view £14 (Up to 30 Apr & from 1 Oct), £18 (1 May - 30 Sep)





