Telephone: 0845 230 3240
Enquiry Form Book Online Contact Us

Victoria Harbour at dawn

Guernsey Flights & Accommodation from Jersey - 3 Star Hotels

Also available from Birmingham, Bristol, East Midlands, Exeter, Gatwick, Leeds Bradford, Manchester, Newcastle, Norwich, Southampton & Stansted.

Photo of Honesty Box

Guernsey Fly Drive Holidays

A great value break including flights, 3 star hotel accommodation in Guernsey and car hire. Other grades of hotel available with prices from Jersey - 2 star hotels & 4 Star & 5 star hotels.

Your car hire will be awaiting your arrival at Guernsey Airport. The hire includes unlimited mileage, 24-hour breakdown service, insurance with unlimited cover of public and passenger liability, plus property damage. Cover for loss by fire and theft is also included. Please refer to our standard car hire page for full details of additional charges including collision damage insurance (CDI) and full exemption waiver (FEW), plus optional extras and other important general information.

Please note airport parking is NOT included when flying from Jersey.

Free Night Offers

Free nights are reflected in the prices shown during certain periods based on standard rooms on a B&B basis only. Half board and room upgrades will still be charged for the full duration, if they apply.

1 night free icon1 Free Night

2 nights free icon2 or more Free Nights

Green Acres
* * *
st martin (view hotel details)
Holiday Code 988-GRAC
2012 prices in £ per person (minimum 2 adults travelling).
Green Acres
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 Mar - 26 Mar 179 179 211 243 243 275 307 32
27 Mar - 25 Apr 195 195 232 269 269 306 343 37
26 Apr - 24 May 203 245 245 287 329 371 371 42
25 May - 31 May 217 264 311 358 405 405 452 47
1 Jun - 30 Jun 227 279 331 383 435 435 487 52
1 Jul - 18 Jul 233 285 285 337 389 441 441 52
19 Jul - 24 Aug 237 289 289 341 393 445 445 52
25 Aug - 31 Aug 233 285 285 337 389 441 441 52
1 Sep - 15 Sep 219 264 309 354 399 399 444 45
16 Sep - 30 Sep 220 265 265 310 355 400 400 45
1 Oct - 30 Oct 189 189 226 263 263 300 337 37

Supplements (pppn) Dinner £19, Patio room with direct pool access £3, Sole occupancy room £14

Saint's Bay
* * *
st martin (view hotel details)
Holiday Code 988-SABA
2012 prices in £ per person (minimum 2 adults travelling).
Saint's Bay
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 27 Mar 199 199 240 281 281 322 363 41
28 Mar - 24 Apr 205 205 247 289 289 331 373 42
25 Apr - 25 May 225 275 275 325 375 425 425 50
26 May - 29 Jun 241 299 299 357 415 473 473 58
30 Jun - 18 Jul 247 305 305 363 421 479 479 58
19 Jul - 24 Aug 251 309 309 367 425 483 483 58
25 Aug - 31 Aug 247 305 305 363 421 479 479 58
1 Sep - 30 Sep 241 299 299 357 415 473 473 58
1 Oct - 31 Oct 199 199 241 283 283 325 367 42
1 Nov - 20 Dec 195 195 236 277 277 318 359 41

Supplements (pppn) Dinner £19, Superior room £10, Sole occupancy £14 (1 Apr - 31 Oct), £7 (other dates)

Hougue du Pommier
* * *
Holiday Code 988-HOUG
2012 prices in £ per person (minimum 2 adults travelling).
Hougue du Pommier
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 Mar - 31 Mar 199 199 240 281 281 322 363 41
1 Apr - 24 Apr 205 205 246 287 287 328 369 41
25 Apr - 31 May 238 295 295 352 409 466 466 57
1 Jun - 25 Jun 242 299 299 356 413 470 470 57
26 Jun - 18 Jul 253 315 315 377 439 501 501 62
19 Jul - 24 Aug 257 319 319 381 443 505 505 62
25 Aug - 31 Aug 253 315 315 377 439 501 501 62
1 Sep - 30 Sep 247 309 309 371 433 495 495 62
1 Oct - 31 Oct 219 219 270 321 321 372 423 51
1 Nov - 20 Dec 199 199 241 283 283 325 367 42

Supplements (pppn) Dinner £19, Deluxe room £12, Deluxe four poster room £18, Deluxe medieval room £24, Superior room with sundeck patio £24

Le Friquet
* * *
Holiday Code 988-LEFR
2012 prices in £ per person (minimum 2 adults travelling).
Le Friquet
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 25 Mar 203 245 245 287 329 371 413 42
26 Mar - 26 Apr 212 259 259 306 353 400 447 47
27 Apr - 25 May 225 276 327 378 429 480 531 51
26 May - 29 Jun 239 297 355 413 471 529 587 58
30 Jun - 18 Jul 245 303 361 419 477 535 593 58
19 Jul - 24 Aug 249 307 365 423 481 539 597 58
25 Aug - 31 Aug 245 303 361 419 477 535 593 58
1 Sep - 30 Sep 239 297 355 413 471 529 587 58
1 Oct - 31 Oct 215 262 309 356 403 450 497 47
1 Nov - 20 Dec 197 239 239 281 323 365 407 42

Free night offer not available from 6 April - 9 April.

Supplements (pppn) Dinner £18, Superior room with king size bed £10, Suite or Apartments £18, Single room £12, Superior Single room £20, Sole occupancy on request

Jerbourg
* * *
st martin (view hotel details)
Holiday Code 988-JERB
2012 prices in £ per person (minimum 2 adults travelling).
Jerbourg
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 Mar - 27 Mar 205 205 249 293 293 337 381 44
28 Mar - 2 May 209 209 253 297 297 341 385 44
3 May - 31 May 241 302 363 424 485 485 546 61
1 Jun - 30 Jun 245 306 367 428 489 489 550 61
1 Jul - 18 Jul 251 312 373 434 495 495 556 61
19 Jul - 31 Aug 255 316 377 438 499 499 560 61
1 Sep - 24 Sep 251 312 373 434 495 495 556 61
25 Sep - 30 Sep 219 219 263 307 307 351 395 44
1 Oct - 31 Oct 209 209 253 297 297 341 385 44
1 Nov - 20 Dec 199 199 243 287 287 331 375 44

Supplements (pppn) Dinner £18 (up to 9 May & from 25 Sep), £22 (other dates), Superior room £10 (up to 9 May & from 24 Sep), £18 (other dates), Sole occupancy on request

La Trelade
* * *
st martin (view hotel details)
Holiday Code 988-LATR
2012 prices in £ per person (minimum 2 adults travelling).
La Trelade
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 25 Feb 209 209 255 301 301 347 393 46
26 Feb - 27 Mar 215 215 263 311 311 359 407 48
28 Mar - 26 Apr 219 219 271 323 323 375 427 52
27 Apr - 27 May 227 279 279 331 383 435 435 52
28 May - 26 Jun 238 295 295 352 409 466 466 57
27 Jun - 18 Jul 253 315 315 377 439 501 501 62
19 Jul - 31 Aug 257 319 319 381 443 505 505 62
1 Sep - 30 Sep 253 315 315 377 439 501 501 62
1 Oct - 31 Oct 219 219 271 323 323 375 427 52
1 Nov - 20 Dec 209 209 255 301 301 347 393 46

Supplements (pppn) Dinner £17, Executive room £12, Sole occupancy £22

La Villette
* * *
st martin (view hotel details)
Holiday Code 988-LAVH
2012 prices in £ per person (minimum 2 adults travelling).
La Villette
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 25 Mar 209 209 256 303 303 350 397 47
26 Mar - 26 Apr 229 229 284 339 339 394 449 55
27 Apr - 26 May 239 239 295 351 351 407 463 56
27 May - 22 Jun 234 289 289 344 399 454 454 55
23 Jun - 18 Jul 240 295 295 350 405 460 460 55
19 Jul - 24 Aug 248 305 305 362 419 476 476 57
25 Aug - 31 Aug 242 299 299 356 413 470 470 57
1 Sep - 30 Sep 236 289 289 342 395 448 448 53
1 Oct - 31 Oct 225 225 277 329 329 381 433 52
1 Nov - 20 Dec 209 209 256 303 303 350 397 47

Supplements (pppn) Dinner payable direct, Single Room £10, Sole occupancy on request

Fleur du Jardin
* * *
Holiday Code 988-FLJA
2012 prices in £ per person (minimum 2 adults travelling).
Fleur du Jardin
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 25 Mar 209 209 256 303 303 350 397 47
26 Mar - 30 Apr 235 235 291 347 347 403 459 56
1 May - 27 May 239 239 295 351 351 407 463 56
28 May - 24 Jun 239 295 295 351 407 463 463 56
25 Jun - 18 Jul 255 319 319 383 447 511 511 64
19 Jul - 24 Aug 261 325 325 389 453 517 517 64
25 Aug - 31 Aug 255 319 319 383 447 511 511 64
1 Sep - 30 Sep 242 299 299 356 413 470 470 57
1 Oct - 31 Oct 205 205 247 289 289 331 373 42
1 Nov - 20 Dec 199 199 241 283 283 325 367 42

Supplements (pppn) Dinner payable direct, Superior room £9, Garden suite £12, Suite £14, Sole occupancy £22

Peninsula
* * *
Holiday Code 988-PENI
2012 prices in £ per person (minimum 2 adults travelling).
Peninsula
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 27 Mar 209 209 257 305 305 353 401 48
28 Mar - 24 Apr 219 219 269 319 319 369 419 50
25 Apr - 25 May 231 285 285 339 393 447 447 54
26 May - 7 Jul 247 309 309 371 433 495 495 62
8 Jul - 18 Jul 262 329 329 396 463 530 530 67
19 Jul - 24 Aug 268 335 335 402 469 536 536 67
25 Aug - 7 Sep 262 329 329 396 463 530 530 67
8 Sep - 30 Sep 253 315 315 377 439 501 501 62
1 Oct - 31 Oct 215 215 265 315 315 365 415 50
1 Nov - 20 Dec 205 205 253 301 301 349 397 48

Supplements (pppn) Dinner £16, Room with sea view £7, Sole occupancy £16

Cobo Bay
* * *
Holiday Code 988-COBA
2012 prices in £ per person (minimum 2 adults travelling).
Cobo Bay
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 Mar - 27 Mar 209 209 257 305 305 353 401 48
28 Mar - 24 Apr 220 270 320 320 370 420 470 50
25 Apr - 26 May 245 305 365 365 425 485 545 60
27 May - 22 Jun 255 320 385 450 515 515 580 65
23 Jun - 18 Jul 259 324 389 454 519 519 584 65
19 Jul - 24 Aug 265 330 395 460 525 525 590 65
25 Aug - 31 Aug 259 324 389 454 519 519 584 65
1 Sep - 30 Sep 255 320 385 385 450 515 580 65
1 Oct - 31 Oct 220 270 320 320 370 420 470 50
1 Nov - 20 Dec 209 209 257 305 305 353 401 48

Supplements (pppn) Dinner payable direct, Room with sea view and balcony £12 (Up to 31 March and from 1 Nov), £18 (1 Apr - 31 Oct), Single room £10 (Up to 31 March and from 1 Nov), £16 (1 Apr - 31 Oct)

La Barbarie
* * *
st martin (view hotel details)
Holiday Code 988-BARB
2012 prices in £ per person (minimum 2 adults travelling).
La Barbarie
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
12 Mar - 27 Mar 216 269 269 322 375 428 428 53
28 Mar - 24 Apr 232 289 289 346 403 460 460 57
25 Apr - 27 May 250 315 315 380 445 510 510 65
28 May - 24 Jun 255 321 387 453 519 519 585 66
25 Jun - 18 Jul 261 327 393 459 525 525 591 66
19 Jul - 24 Aug 265 331 397 463 529 529 595 66
25 Aug - 30 Sep 261 327 393 459 525 525 591 66
1 Oct - 30 Oct 229 285 285 341 397 453 453 56

Supplements (pppn) Dinner £20, Superior room, £14, Two room suite £19, Sole occupancy £32, Single room not available

La Collinette
* * *
st peter port (view hotel details)
Holiday Code 988-LCOL
2012 prices in £ per person (minimum 2 adults travelling).
La Collinette
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 31 Mar 229 229 286 343 343 400 457 57
1 Apr - 24 Apr 235 235 292 349 349 406 463 57
25 Apr - 27 May 258 325 325 392 459 526 526 67
28 May - 30 Jun 257 324 391 458 525 525 592 67
1 Jul - 18 Jul 261 328 395 462 529 529 596 67
19 Jul - 24 Aug 267 334 401 468 535 535 602 67
25 Aug - 31 Aug 261 328 395 462 529 529 596 67
1 Sep - 30 Sep 257 324 391 458 525 525 592 67
1 Oct - 31 Oct 249 249 312 375 375 438 501 63
1 Nov - 20 Dec 245 245 308 371 371 434 497 63

Supplements (pppn) Dinner payable direct, Single room nil, Junior suite £22, Carlton suite £32

Les Rocquettes
* * *
st peter port (view hotel details)
Holiday Code 988-LERO
2012 prices in £ per person (minimum 2 adults travelling).
Les Rocquettes
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 24 Mar 210 255 300 345 390 435 480 45
25 Mar - 26 Apr 233 289 289 345 401 457 513 56
27 Apr - 25 May 239 295 351 407 463 519 575 56
26 May - 30 Jun 255 319 383 447 511 575 639 64
1 Jul - 18 Jul 261 325 325 389 453 517 581 64
19 Jul - 24 Aug 265 329 329 393 457 521 585 64
25 Aug - 31 Aug 261 325 325 389 453 517 581 64
1 Sep - 30 Sep 255 319 383 447 511 575 639 64
1 Oct - 31 Oct 233 289 289 345 401 457 513 56
1 Nov - 20 Dec 210 255 300 345 390 435 480 45

Supplements (pppn) Dinner £16, Superior room £5, Deluxe room £9, Single room £12

Duke Of Normandie Hotel
* * *
st peter port (view hotel details)
Holiday Code 988-DUNO
2012 prices in £ per person (minimum 2 adults travelling).
Duke Of Normandie Hotel
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 31 Mar 213 262 311 360 409 409 458 49
1 Apr - 24 Apr 219 268 317 366 415 415 464 49
25 Apr - 31 May 239 298 357 416 475 475 534 59
1 Jun - 30 Jun 243 302 361 420 479 479 538 59
1 Jul - 18 Jul 249 308 367 426 485 485 544 59
19 Jul - 24 Aug 253 312 371 430 489 489 548 59
25 Aug - 31 Aug 249 308 367 426 485 485 544 59
1 Sep - 30 Sep 243 302 361 420 479 479 538 59
1 Oct - 31 Oct 219 268 317 366 415 415 464 49
1 Nov - 20 Dec 213 262 311 360 409 409 458 49

Supplements (pppn) Dinner £14, Sole occupancy on request

De Havelet
* * *
st peter port (view hotel details)
Holiday Code 988-DHAV
2012 prices in £ per person (minimum 2 adults travelling).
De Havelet
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 24 Mar 216 265 314 363 412 461 510 49
25 Mar - 26 Apr 251 315 315 379 443 507 571 64
27 Apr - 25 May 255 319 383 447 511 575 639 64
26 May - 30 Jun 265 335 405 475 545 615 685 70
1 Jul - 18 Jul 269 339 409 479 549 549 619 70
19 Jul - 24 Aug 275 345 415 485 555 555 625 70
25 Aug - 31 Aug 269 339 409 479 549 549 619 70
1 Sep - 30 Sep 265 335 405 475 545 615 685 70
1 Oct - 31 Oct 245 309 309 373 437 501 565 64
1 Nov - 20 Dec 210 259 308 357 406 455 504 49

Supplements (pppn) Dinner £16, Single room £6, Superior 'A' grade room £6, Sole occupancy on request

Moores Central
* * *
st peter port (view hotel details)
Holiday Code 988-MOHO
2012 prices in £ per person (minimum 2 adults travelling).
Moores Central
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
6 Feb - 24 Mar 216 265 314 363 412 461 510 49
25 Mar - 26 Apr 247 309 309 371 433 495 557 62
27 Apr - 25 May 249 311 373 435 497 559 621 62
26 May - 30 Jun 265 334 403 472 541 610 679 69
1 Jul - 18 Jul 269 338 407 476 545 545 614 69
19 Jul - 24 Aug 273 342 411 480 549 549 618 69
25 Aug - 31 Aug 269 338 407 476 545 545 614 69
1 Sep - 30 Sep 265 334 403 472 541 610 679 69
1 Oct - 31 Oct 243 305 305 367 429 491 553 62
1 Nov - 20 Dec 210 259 308 357 406 455 504 49

Supplements (pppn) Dinner £16, Single room £4, Superior room £4, Luxury suite £30 (up to 30 April & from 1 Oct), £36 (1 May - 30 Sep), Sole occupancy on request

Duke of Richmond
* * *
st peter port (view hotel details)
Holiday Code 988-DURI
2012 prices in £ per person (minimum 2 adults travelling).
Duke of Richmond
Bed & Breakfast
Prices based on commencement date
No. Nights 2nts 3nts 4nts 5nts 6nts 7nts 8nts Extra
1 May - 31 May 257 325 393 461 529 529 597 68
1 Jun - 24 Jun 263 331 399 467 535 535 603 68
25 Jun - 18 Jul 267 335 403 471 539 539 607 68
19 Jul - 24 Aug 273 341 409 477 545 545 613 68
25 Aug - 31 Aug 267 335 403 471 539 539 607 68
1 Sep - 30 Sep 263 331 399 467 535 535 603 68
1 Oct - 31 Oct 235 235 291 347 347 403 459 56
1 Nov - 20 Dec 229 229 285 341 341 397 453 56

Based on Standard deluxe rooms

Please note hotel will be closed for refurbishment: 5 Jan 2012 - 1 May 2012

Supplements (pppn) Dinner £22, Midrange park side room £7, Superior room with terrace and harbour view £14 (Up to 30 Apr & from 1 Oct), £18 (1 May - 30 Sep)